65.110.105.38|sftpuser|asteriskftp|United States (US)|Pennsylvania|16365
65.74.16.101|admin|admin|United States (US)|Alaska|Anchorage|Unknown
166.200.164.142|root|root|United States (US)|Unknown|Unknownnown
166.200.164.139|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.166.231|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.165.23|root|alpine|United States (US)|Unknown|Unknown|Unknown
166.200.164.161|root|root|United States (US)|Unknown|Unknown|Unknown
72.214.232.66|user|user|United States (US)|Nebraska|Omaha|Unknown
166.200.165.228|root|root|United States (US)|Unknown|Unknown|Unknown
154.58.192.25|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
37.220.59.236|book|book|France (FR)|Unknown|Unknown|Unknown
166.200.166.246|root|root|United States (US)|Unknown|Unknown|Unknown
69.39.57.231|ubnt|ubnt|United States (US)|Texas|Christoval|76935
216.75.127.57|support|support|United States (US)|Nebraska|Ogallala|69153
38.108.63.45|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
24.221.80.44|root|root|United States (US)|Unknown|Unknown|Unknown
209.203.99.14|admin|admin|United States (US)|California|Chino Hills|91709
195.242.215.33|PlcmSpIp|PlcmSpIp|United Kingdom (GB)|Unknown|Unknown|Unknown
77.243.176.154|support|support|Europe (EU)|Unknown|Unknown|Unknown
37.153.72.39|ubnt|ubnt|United Kingdom (GB)|Unknown|Unknown|Unknown
166.200.167.100|root|root|United States (US)|Unknown|Unknown|Unknown
128.91.214.77|admin|admin|United States (US)|Pennsylvania|Philadelphia|19104
24.118.51.233|PlcmSpIp|PlcmSpIp|United States (US)|Minnesota|Saint Paul|55110
175.107.137.122|ftpuser|asteriskftp|Australia (AU)|Australian Capital Territory|Canberra|Unknown
166.148.191.70|admin|password|United States (US)|Unknown|Unknown|Unknown
166.200.166.202|root|root|United States (US)|Unknown|Unknown|Unknown
94.199.178.42|support|support|Hungary (HU)|Unknown|Unknown|Unknown
203.20.55.61|guest|guest|Australia (AU)|Unknown|Unknown|Unknown
166.200.164.18|root|root|United States (US)|Unknown|Unknown|Unknown
67.208.243.80|admin|admin|United States (US)|Michigan|Lansing|48933
27.50.64.94|PlcmSpIp|PlcmSpIp|Australia (AU)|Unknown|Unknown|Unknown
46.21.147.58|admin|Unknown|Netherlands (NL)|Unknown|Unknown|Unknown
24.123.214.114|admin|admin|United States (US)|Indiana|Indianapolis|46202
188.135.154.233|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
24.221.63.147|root|root|United States (US)|Unknown|Unknown|Unknown
208.97.43.8|ubnt|ubnt|United States (US)|Louisiana|Larose|70373
166.200.165.148|root|root|United States (US)|Unknown|Unknown|Unknown
69.144.239.252|admin|admin|United States (US)|Montana|Dillon|59725
24.221.136.151|root|root|United States (US)|Unknown|Unknown|Unknown
176.111.124.50|ftpuser|asteriskftp|Poland (PL)|Malopolskie|Rudawa|Unknown
166.161.61.69|guest|guest|United States (US)|Unknown|Unknown|Unknown
203.45.94.242|ftpuser|asteriskftp|Australia (AU)|New South Wales|Marrickville|Unknown
72.48.93.156|PlcmSpIp|PlcmSpIp|United States (US)|Texas|Little Elm|75068
108.170.90.202|admin|admin|United States (US)|New Jersey|Keyport|07735
162.246.113.88|support|support|Unknown (Unknown)|Unknown|Unknown|Unknown
125.255.84.110|admin|password|Australia (AU)|New South Wales|Mascot|Unknown
173.46.9.60|PlcmSpIp|PlcmSpIp|Canada (CA)|Ontario|Toronto|Unknown
74.93.21.171|support|support|United States (US)|California|Sacramento|Unknown
71.164.246.235|admin|admin|United States (US)|Texas|Frisco|Unknown
71.41.78.13|admin|admin|United States (US)|Florida|Brooksville|Unknown
66.241.104.245|ftpuser|asteriskftp|United States (US)|Colorado|Denver|80237
24.172.164.173|admin|admin|United States (US)|Unknown|Unknown|Unknown
205.227.88.220|admin|admin|United States (US)|California|Oakland|94610
154.58.193.173|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
166.200.165.207|root|root|United States (US)|Unknown|Unknown|Unknown
66.241.104.244|ftpuser|asteriskftp|United States (US)|Colorado|Denver|80237
12.9.224.81|admin|admin|United States (US)|Unknown|Unknown|Unknown
97.68.212.63|admin|admin|United States (US)|Unknown|Unknown|Unknown
188.135.159.22|admin|admin|Italy (IT)|Veneto|Sarmede|31026
166.200.165.205|root|root|United States (US)|Unknown|Unknown|Unknown
66.241.185.236|ubnt|ubnt|United States (US)|Nebraska|Walthill|68067
97.68.213.186|admin|admin|United States (US)|Unknown|Unknown|Unknown
64.69.95.52|admin|admin|United States (US)|New York|New York|10004
97.68.215.167|admin|admin|United States (US)|Unknown|Unknown|Unknown
166.149.109.194|admin|admin|United States (US)|Unknown|Unknown|Unknown
166.200.165.157|root|root|United States (US)|Unknown|Unknown|Unknown
166.139.3.200|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.165.206|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.167.215|root|root|United States (US)|Unknown|Unknown|Unknown
24.73.218.99|admin|admin|United States (US)|Florida|Safety Harbor|34695
104.11.154.118|admin|default|United States (US)|Unknown|Unknown|Unknown
166.200.166.115|root|root|United States (US)|Unknown|Unknown|Unknown
24.227.88.99|admin|admin|United States (US)|Florida|Tampa|Unknown
64.195.26.252|admin|admin|United States (US)|Unknown|Unknown|Unknown
96.11.80.164|admin|admin|United States (US)|Unknown|Unknown|Unknown
206.125.156.130|support|support|United States (US)|Illinois|Elizabethtown|62931
207.35.85.163|PlcmSpIp|PlcmSpIp|Canada (CA)|Quebec|Montréal|Unknown
97.68.212.31|admin|admin|United States (US)|Unknown|Unknown|Unknown
154.58.193.208|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
166.140.209.215|admin|admin|United States (US)|Unknown|Unknown|Unknown
166.200.165.128|root|root|United States (US)|Unknown|Unknown|Unknown
97.68.115.174|admin|admin|United States (US)|Florida|Orlando|32821
67.208.243.51|admin|admin|United States (US)|Michigan|Lansing|48933
97.68.217.2|admin|admin|United States (US)|Unknown|Unknown|Unknown
97.68.212.188|admin|admin|United States (US)|Unknown|Unknown|Unknown
70.35.225.110|user|user|United States (US)|Texas|Dalhart|79022
97.68.216.45|admin|admin|United States (US)|Florida|Kissimmee|Unknown
93.167.244.32|guest|guest|Denmark (DK)|Hovedstaden|Nærum|Unknown
74.212.177.18|admin|admin|United States (US)|Texas|Fort Worth|76137
74.113.211.197|admin|admin|United States (US)|Texas|Tyler|75701
97.68.215.227|admin|admin|United States (US)|Unknown|Unknown|Unknown
93.165.144.194|guest|guest|Denmark (DK)|Unknown|Unknown|Unknown
97.68.215.237|admin|admin|United States (US)|Unknown|Unknown|Unknown
97.68.213.35|admin|admin|United States (US)|Unknown|Unknown|Unknown
97.68.216.192|admin|admin|United States (US)|Florida|Kissimmee|Unknown
49.2.31.194|support|support|Australia (AU)|New South Wales|Sydney|Unknown
97.68.217.18|admin|admin|United States (US)|Unknown|Unknown|Unknown
166.200.164.119|root|root|United States (US)|Unknown|Unknown|Unknown
97.68.112.182|admin|admin|United States (US)|Florida|Orlando|Unknown
199.195.181.89|admin|default|United States (US)|California|North Hollywood|91605
173.161.210.35|demo|demo|United States (US)|New Jersey|Cherry Hill|Unknown
37.220.33.65|admin|admin|Netherlands (NL)|Unknown|Unknown|Unknown
166.148.191.63|admin|password|United States (US)|Unknown|Unknown|Unknown
209.37.31.154|admin|admin|United States (US)|California|Palm Springs|92264
24.144.3.118|john|password|United States (US)|Arkansas|Conway|72033
207.59.175.8|admin|admin|United States (US)|Tennessee|Smyrna|37167
93.167.244.73|guest|guest|Denmark (DK)|Hovedstaden|Nærum|Unknown
162.222.62.161|admin|admin|Canada (CA)|Ontario|Markdale|Unknown
75.127.27.50|ubnt|ubnt|United States (US)|Wyoming|Buffalo|82834
95.141.43.34|admin|admin|Italy (IT)|Trentino-Alto Adige|Marco|Unknown
70.35.224.12|user|user|United States (US)|Texas|Dalhart|79022
97.68.217.204|admin|admin|United States (US)|Unknown|Unknown|Unknown
97.68.215.197|admin|admin|United States (US)|Unknown|Unknown|Unknown
176.28.22.218|test|test|Germany (DE)|Nordrhein-Westfalen|Höst|Unknown
8.4.117.12|ubnt|ubnt|United States (US)|California|Anza|92539
166.200.165.201|root|root|United States (US)|Unknown|Unknown|Unknown
46.17.60.2|admin|admin|United Kingdom (GB)|Unknown|Unknown|Unknown
94.18.231.202|admin|admin|Denmark (DK)|Hovedstaden|Copenhagen|Unknown
176.119.18.9|admin|admin|Russian Federation (RU)|Unknown|Unknown|Unknown
70.35.233.23|user|user|United States (US)|Texas|Stratford|79084
166.130.55.36|user|user|United States (US)|Unknown|Unknown|Unknown
188.40.40.70|user|user|Germany (DE)|Unknown|Unknown|Unknown
188.40.80.11|test|test|Germany (DE)|Unknown|Unknown|Unknown
66.172.236.76|ubnt|ubnt|United States (US)|Iowa|Hawarden|51023
94.199.178.199|admin|admin|Hungary (HU)|Unknown|Unknown|Unknown
37.220.59.154|admin|admin|France (FR)|Unknown|Unknown|Unknown
178.161.164.22|admin|admin|Russian Federation (RU)|Permskiy Kray|Solikamsk|Unknown
178.161.206.11|admin|admin|Russian Federation (RU)|Unknown|Unknown|Unknown
166.200.166.26|root|root|United States (US)|Unknown|Unknown|Unknown
178.249.64.202|admin|admin|Russian Federation (RU)|Unknown|Unknown|Unknown
190.211.93.96|admin|admin|Costa Rica (CR)|San Jose|San José|Unknown
94.199.178.173|admin|admin|Hungary (HU)|Unknown|Unknown|Unknown
212.123.70.199|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
77.75.160.77|guest|guest|Denmark (DK)|Hovedstaden|Copenhagen|Unknown
78.156.115.25|guest|guest|Denmark (DK)|Unknown|Unknown|Unknown
206.214.0.112|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
206.214.0.55|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
206.214.12.6|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
199.47.64.133|user|user|United States (US)|Colorado|Holyoke|80734
78.157.209.237|test|test123|United Kingdom (GB)|Unknown|Unknown|Unknown
31.222.189.141|steve|steve123|United Kingdom (GB)|Unknown|Unknown|Unknown
194.126.209.34|admin|default|United Kingdom (GB)|London, City of|London|Unknown
195.242.215.240|admin|admin|United Kingdom (GB)|Unknown|Unknown|Unknown
195.242.215.157|admin|admin|United Kingdom (GB)|Unknown|Unknown|Unknown
92.234.151.58|ftpuser|asteriskftp|United Kingdom (GB)|Wigan|Wigan|Unknown
206.214.2.170|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
95.154.100.191|admin|admin|Russian Federation (RU)|Primor'ye|Vladivostok|Unknown
195.12.16.82|admin|default|United Kingdom (GB)|Northamptonshire|Northampton|NN5
67.208.243.44|admin|admin|United States (US)|Michigan|Lansing|48933
88.198.49.91|test|test|Germany (DE)|Bayern|Nürnberg|Unknown
166.200.167.166|root|root|United States (US)|Unknown|Unknown|Unknown
217.6.38.8|admin|default|Germany (DE)|Unknown|Unknown|Unknown
216.249.220.207|admin|admin|United States (US)|South Dakota|Sioux Falls|57110
203.122.12.92|admin|admin|India (IN)|Delhi|New Delhi|Unknown
176.62.186.38|admin|admin|Russian Federation (RU)|Moskva|Istra|Unknown
195.206.241.90|admin|admin|Russian Federation (RU)|Unknown|Unknown|Unknown
74.116.217.27|ftpuser|asteriskftp|Canada (CA)|Ontario|Barrie|L4N
178.217.102.135|root|root|Russian Federation (RU)|Unknown|Unknown|Unknown
203.222.105.29|admin|admin|Australia (AU)|New South Wales|Mascot|Unknown
89.248.55.154|guest|guest|United Kingdom (GB)|London, City of|London|Unknown
109.236.171.177|ftpuser|asteriskftp|United Kingdom (GB)|Bristol, City of|Bristol|BS31
195.20.194.36|admin|admin|Russian Federation (RU)|Unknown|Unknown|Unknown
31.222.182.206|ftp|ftp|United Kingdom (GB)|Unknown|Unknown|Unknown
85.133.32.78|admin|default|United Kingdom (GB)|Unknown|Unknown|Unknown
164.177.149.247|ftp|ftp|United Kingdom (GB)|Unknown|Unknown|Unknown
72.91.54.110|admin|password|United States (US)|Florida|Zephyrhills|33544
62.116.196.2|guest|guest|Denmark (DK)|Unknown|Unknown|Unknown
62.133.12.24|ftp|ftp|United Kingdom (GB)|Medway|Rochester|Unknown
206.214.10.183|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
90.184.147.146|guest|guest|Denmark (DK)|Hovedstaden|Valby|2500
80.169.116.242|PlcmSpIp|PlcmSpIp|United Kingdom (GB)|Buckinghamshire|Aylesbury|Unknown
81.5.175.217|guest|guest|United Kingdom (GB)|Bedfordshire|Leighton Buzzard|Unknown
89.105.29.26|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
212.9.97.164|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
72.54.115.18|ftpuser|asteriskftp|United States (US)|California|Buena Park|Unknown
166.200.164.36|root|root|United States (US)|Unknown|Unknown|Unknown
173.167.50.66|admin|admin|United States (US)|Virginia|Richmond|Unknown
78.154.109.171|admin|password|United Kingdom (GB)|Hampshire|Eastleigh|SO53
83.100.247.146|guest|guest|United Kingdom (GB)|East Riding of Yorkshire|Beverley|HU17
194.42.230.137|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
81.3.98.129|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
212.2.10.110|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
78.157.209.233|test|test123|United Kingdom (GB)|Unknown|Unknown|Unknown
109.246.32.235|guest|guest|United Kingdom (GB)|London, City of|London|SW9
98.25.103.168|admin|admin|United States (US)|Unknown|Unknown|Unknown
110.77.137.32|root|admin|Thailand (TH)|Krung Thep|Bangkok|Unknown
212.159.94.91|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
67.231.162.133|support|support|United States (US)|South Carolina|Laurens|29360
93.161.113.70|guest|guest|Denmark (DK)|Unknown|Unknown|Unknown
206.214.15.43|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
95.57.120.203|admin|admin|Kazakhstan (KZ)|Unknown|Unknown|Unknown
173.181.134.179|admin|admin|Canada (CA)|Unknown|Unknown|Unknown
166.141.14.29|guest|guest|United States (US)|Unknown|Unknown|Unknown
212.159.106.213|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
109.246.71.3|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
80.193.245.104|admin|admin|United Kingdom (GB)|Unknown|Unknown|Unknown
178.47.141.100|admin|admin|Russian Federation (RU)|Permskiy Kray|Perm|Unknown
178.20.236.242|root|root|Russian Federation (RU)|Unknown|Unknown|Unknown
78.157.209.234|test|test123|United Kingdom (GB)|Unknown|Unknown|Unknown
166.143.73.178|root|root|United States (US)|Unknown|Unknown|Unknown
104.11.154.113|admin|admin|United States (US)|Unknown|Unknown|Unknown
188.178.221.54|guest|guest|Denmark (DK)|Hovedstaden|Søborg|Unknown
78.154.108.109|admin|password|United Kingdom (GB)|Edinburgh, City of|Edinburgh|Unknown
94.126.41.123|admin|admin|United Kingdom (GB)|Unknown|Unknown|Unknown
173.182.188.19|admin|admin|Canada (CA)|Quebec|Saint-elzéar|Unknown
194.42.251.74|admin|password|United Kingdom (GB)|Derbyshire|Newbold|Unknown
81.133.99.233|ftpuser|asteriskftp|United Kingdom (GB)|London, City of|London|Unknown
212.2.3.117|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
77.233.237.22|ftpuser|asteriskftp|Denmark (DK)|Unknown|Unknown|Unknown
46.38.168.53|test|test|United Kingdom (GB)|Unknown|Unknown|Unknown
12.216.22.44|admin|admin|United States (US)|Missouri|Kansas City|Unknown
206.214.7.111|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
81.97.245.252|test|test|United Kingdom (GB)|Hertford|Baldock|Unknown
166.200.166.255|root|root|United States (US)|Unknown|Unknown|Unknown
95.138.200.246|guest|guest|United Kingdom (GB)|London, City of|London|Unknown
31.221.52.200|test|test|United Kingdom (GB)|London, City of|London|Unknown
50.78.158.169|admin|default|United States (US)|New Jersey|Kearny|07032
216.187.79.163|admin|admin|United States (US)|New York|New York|10004
216.249.220.224|admin|admin|United States (US)|South Dakota|Sioux Falls|57110
31.221.7.5|admin|admin|United Kingdom (GB)|Unknown|Unknown|Unknown
81.5.178.81|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
12.216.142.3|admin|admin|United States (US)|California|Oakland|94602
212.2.10.226|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
212.2.10.218|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
213.131.191.37|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
188.74.64.254|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
212.2.10.234|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
213.235.33.61|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
195.59.157.157|PlcmSpIp|PlcmSpIp|United Kingdom (GB)|Essex|Rayleigh|Unknown
81.5.178.97|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
81.5.178.57|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
77.215.137.94|guest|guest|Denmark (DK)|Syddanmark|Give|Unknown
212.2.10.222|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
109.63.70.168|admin|admin|Bahrain (BH)|Unknown|Unknown|Unknown
109.63.111.176|admin|admin|Bahrain (BH)|Unknown|Unknown|Unknown
75.101.62.250|admin|default|United States (US)|California|San Francisco|94102
98.201.85.36|admin|admin|United States (US)|Texas|Houston|77070
195.249.147.34|guest|guest|Denmark (DK)|Unknown|Unknown|Unknown
217.157.171.54|ftpuser|asteriskftp|Denmark (DK)|Hovedstaden|Copenhagen|Unknown
212.2.3.241|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
84.45.78.218|ftpuser|asteriskftp|United Kingdom (GB)|Unknown|Unknown|Unknown
203.134.215.179|root|root|India (IN)|Punjab|Ludhiana|Unknown
206.214.0.54|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
78.154.108.229|admin|password|United Kingdom (GB)|Edinburgh, City of|Edinburgh|Unknown
8.4.117.116|ubnt|ubnt|United States (US)|California|Anza|92539
74.1.89.34|PlcmSpIp|PlcmSpIp|United States (US)|California|Pleasanton|94566
91.84.5.226|ftpuser|asteriskftp|United Kingdom (GB)|Unknown|Unknown|Unknown
8.4.116.105|ubnt|ubnt|United States (US)|California|Anza|92539
69.117.50.207|admin|admin|United States (US)|Unknown|Unknown|Unknown
191.243.177.53|root|root|Brazil (BR)|Unknown|Unknown|Unknown
104.11.154.112|admin|admin|United States (US)|Unknown|Unknown|Unknown
109.63.124.82|admin|admin|Bahrain (BH)|Unknown|Unknown|Unknown
77.107.172.39|ftpuser|asteriskftp|United Kingdom (GB)|Unknown|Unknown|Unknown
109.246.123.131|guest|guest|United Kingdom (GB)|Kingston upon Hull, City of|Hull|HU5
12.234.104.11|admin|admin|United States (US)|Unknown|Unknown|Unknown
216.75.127.83|support|support|United States (US)|Nebraska|Ogallala|69153
66.192.125.37|guest|guest|United States (US)|New York|Ballston Spa|12020
59.188.134.69|admin|admin|Hong Kong (HK)|Unknown|Unknown|Unknown
206.214.7.100|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
184.175.71.165|admin|default|United States (US)|Missouri|Saint Louis|63101
38.65.134.215|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
174.59.255.250|admin|default|United States (US)|Pennsylvania|Dillsburg|17019
109.246.33.145|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
76.110.7.82|admin|default|United States (US)|Florida|Miami|33175
50.93.145.215|admin|admin|United States (US)|Texas|Sinton|78387
184.64.12.118|support|support|Canada (CA)|Unknown|Unknown|Unknown
198.0.20.137|admin|default|United States (US)|Unknown|Unknown|Unknown
87.104.11.207|guest|guest|Denmark (DK)|Midtjylland|Skødstrup|Unknown
195.62.199.39|sales|sales|United Kingdom (GB)|Unknown|Unknown|Unknown
49.2.8.209|admin|admin|Australia (AU)|New South Wales|Sydney|Unknown
194.73.163.176|root|root|United Kingdom (GB)|Unknown|Unknown|Unknown
65.202.237.29|default|default|United States (US)|Maryland|Frederick|21703
216.27.119.213|support|support|United States (US)|New York|Mooers|12958
23.31.231.162|admin|default|United States (US)|Unknown|Unknown|Unknown
76.84.65.22|admin|default|United States (US)|Nebraska|Lincoln|68506
67.231.161.17|support|support|United States (US)|South Carolina|Laurens|29360
186.103.247.160|root|root|Chile (CL)|Region Metropolitana|Santiago|Unknown
177.19.178.61|admin|admin|Brazil (BR)|Rio Grande do Sul|Porto Alegre|Unknown
198.105.90.5|support|support|United States (US)|Florida|Boca Raton|33428
78.154.108.97|admin|password|United Kingdom (GB)|Edinburgh, City of|Edinburgh|Unknown
162.72.184.104|user|user|United States (US)|California|Point Arena|95468
75.99.147.166|admin|admin|United States (US)|New Jersey|Madison|07940
71.189.47.10|admin|admin|United States (US)|Unknown|Unknown|Unknown
68.153.176.60|admin|admin|United States (US)|Florida|Miami|33136
12.6.180.147|admin|admin|United States (US)|Unknown|Unknown|Unknown
54.178.138.123|test1|test1|United States (US)|Washington|Seattle|98109
95.143.162.82|guest|guest|Germany (DE)|Unknown|Unknown|Unknown
68.185.19.254|PlcmSpIp|PlcmSpIp|United States (US)|Oregon|Reedsport|97467
8.24.7.94|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
206.214.8.253|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
140.242.46.35|admin|default|Europe (EU)|Unknown|Unknown|Unknown
198.179.69.39|admin|default|United States (US)|New York|Brooklyn|Unknown
67.214.172.110|admin|admin|United States (US)|Indiana|South Bend|46619
152.14.136.77|root|server|United States (US)|North Carolina|Raleigh|27606
38.124.174.216|ubnt|ubnt|Mexico (MX)|Distrito Federal|Mexico|Unknown
205.251.128.222|admin|admin|United States (US)|Georgia|Atlanta|30310
54.77.140.238|admin|admin|United States (US)|Washington|Seattle|98109
198.199.91.72|ftp|ftp|United States (US)|New York|New York|Unknown
216.38.93.56|admin|a|United States (US)|Texas|Fort Worth|76102
38.124.174.198|ubnt|ubnt|Mexico (MX)|Distrito Federal|Mexico|Unknown
67.22.7.111|root|12345|United States (US)|Michigan|Wallace|49893
97.76.155.40|admin|admin|United States (US)|Florida|Davenport|Unknown
216.38.93.57|admin|a|United States (US)|Texas|Fort Worth|76102
38.123.201.27|ubnt|ubnt|Mexico (MX)|Mexico|Mexico|Unknown
107.144.117.155|admin|admin|United States (US)|Unknown|Unknown|Unknown
206.214.8.169|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown
54.204.19.105|admin|admin123|United States (US)|Washington|Seattle|98144
144.118.68.144|ftp|password|United States (US)|Pennsylvania|Philadelphia|19104
71.41.78.10|admin|admin|United States (US)|Florida|Brooksville|Unknown
216.38.93.58|admin|a|United States (US)|Texas|Fort Worth|76102
166.150.64.28|admin|password|United States (US)|Unknown|Unknown|Unknown
38.123.201.9|ubnt|ubnt|Mexico (MX)|Mexico|Mexico|Unknown
8.8.246.34|admin|admin|United States (US)|Colorado|Denver|80202
92.246.16.228|guest|guest|Denmark (DK)|Midtjylland|Horsens|Unknown
67.103.183.238|root|12345|United States (US)|District of Columbia|Washington|20015
67.222.102.140|support|support|United States (US)|California|Los Angeles|90014
207.177.113.132|admin|admin|United States (US)|Iowa|Havelock|50546
213.235.57.122|admin|password|United Kingdom (GB)|Unknown|Unknown|Unknown
209.177.81.117|admin|admin|United States (US)|California|Diamond Bar|91765
198.211.103.168|hello|hello|United States (US)|New York|New York|10012
100.3.72.91|backup|backup|United States (US)|Unknown|Unknown|Unknown
96.3.162.46|user|user|United States (US)|North Dakota|Bismarck|58501
75.147.172.61|admin|default|United States (US)|Mississippi|Brandon|Unknown
173.198.96.114|admin|admin|United States (US)|California|Bakersfield|93311
64.61.111.118|scan|scan|United States (US)|New York|Brooklyn|11204
130.94.75.118|scan|scan|United States (US)|Colorado|Englewood|80111
100.0.160.2|admin|default|United States (US)|Unknown|Unknown|Unknown
110.4.13.167|user|user|Hong Kong (HK)|Unknown|Unknown|Unknown
130.94.75.111|scan|scan|United States (US)|Colorado|Englewood|80111
166.142.145.20|guest|guest|United States (US)|Unknown|Unknown|Unknown
208.38.245.35|ubnt|ubnt|United States (US)|Indiana|Connersville|47331
130.94.75.102|scan|scan|United States (US)|Colorado|Englewood|80111
130.94.75.112|scan|scan|United States (US)|Colorado|Englewood|80111
76.16.40.191|admin|admin|United States (US)|Illinois|Washington|61571
209.47.84.245|adam|adam|Canada (CA)|Ontario|Whitby|Unknown
205.234.153.166|admin|admin|United States (US)|New York|Buffalo|14221
69.73.144.32|admin|admin|United States (US)|Texas|Fulshear|77441
209.213.23.222|support|support|United States (US)|South Carolina|Ware Shoals|29692
65.246.240.226|admin|admin|United States (US)|New Jersey|Somerset|08873
107.222.153.26|root|admin|United States (US)|Unknown|Unknown|Unknown
166.200.164.242|root|root|United States (US)|Unknown|Unknown|Unknown
216.127.181.26|admin|admin|United States (US)|California|Canyon Country|91387
97.68.215.188|admin|admin|United States (US)|Unknown|Unknown|Unknown
152.186.37.117|ftp|123456|United States (US)|Virginia|Ashburn|20147
130.94.75.104|scan|scan|United States (US)|Colorado|Englewood|80111
130.94.75.100|scan|scan|United States (US)|Colorado|Englewood|80111
162.209.72.215|git|git|United States (US)|Texas|San Antonio|78218
152.14.86.138|ftp|ftpuser|United States (US)|North Carolina|Raleigh|27606
130.94.22.105|scan|scan|United States (US)|Colorado|Englewood|80111
108.20.66.142|admin|changeme|United States (US)|Massachusetts|Chelmsford|01824
130.94.75.103|scan|scan|United States (US)|Colorado|Englewood|80111
130.94.75.106|scan|scan|United States (US)|Colorado|Englewood|80111
12.162.65.2|admin|admin|United States (US)|Unknown|Unknown|Unknown
108.166.84.189|ftpuser|123456|United States (US)|Texas|San Antonio|78218
198.0.75.203|camera|camera|United States (US)|Texas|Houston|77019
12.239.13.96|admin|changeme|United States (US)|Illinois|Chicago|60701
130.94.75.116|scan|scan|United States (US)|Colorado|Englewood|80111
208.64.230.194|admin|admin|United States (US)|California|Canyon Country|91387
174.136.42.226|admin|admin|United States (US)|Missouri|Saint Louis|63131
162.253.235.25|user|user|United States (US)|Unknown|Unknown|Unknown
98.198.243.210|root|1q2w3e4r5t|United States (US)|Texas|Houston|77022
208.64.230.239|admin|admin|United States (US)|California|Canyon Country|91387
198.148.121.175|admin|admin|United States (US)|California|Canyon Country|91387
122.107.147.136|git|git|Australia (AU)|Victoria|Mount Waverley|3149
166.200.166.31|root|root|United States (US)|Unknown|Unknown|Unknown
130.94.75.105|scan|scan|United States (US)|Colorado|Englewood|80111
12.69.160.52|nagios|nagios|United States (US)|Texas|Irving|Unknown
208.105.24.34|scan|scan|United States (US)|New York|New York|Unknown
91.85.159.154|ftpuser|asteriskftp|United Kingdom (GB)|Unknown|Unknown|Unknown
166.130.1.234|root|root|United States (US)|Unknown|Unknown|Unknown
62.49.37.227|guest|guest|United Kingdom (GB)|Unknown|Unknown|Unknown
130.94.75.113|scan|scan|United States (US)|Colorado|Englewood|80111
23.236.144.85|ftp|12345678|United States (US)|New York|Buffalo|14202
216.93.240.254|public|public|United States (US)|Massachusetts|Boston|02205
216.93.240.250|public|public|United States (US)|Massachusetts|Boston|02205
47.18.152.164|pos|pos|United States (US)|New York|Hicksville|11801
