76.100.246.0|pi|raspberry|United States (US)|Maryland|Frederick|21702
63.255.227.67|webmaster|webmaster|United States
(US)|Alabama|Montgomery|Unknown
107.222.166.97|PlcmSpIp|PlcmSpIp|United States (US)|California|Los Angeles|90038
97.79.94.166|admin|admin123|United States (US)|Florida|Crystal River|Unknown
74.219.213.126|admin|default|United States (US)|Ohio|Cincinnati|Unknown
68.68.37.174|root|admin|United States (US)|California|San Francisco|94124
74.7.242.230|admin|default|United States (US)|California|San Jose|Unknown
73.46.122.148|admin|default|United States (US)|Unknown|Unknown|Unknown
74.214.34.154|admin|default|United States (US)|Pennsylvania|White Haven|18661
50.247.120.161|admin|default|United States (US)|Unknown|Unknown|Unknown
184.175.71.147|admin|default|United States (US)|Missouri|Saint Louis|63101
71.43.217.62|support|support|United States (US)|Florida|Orlando|32801
64.201.95.212|admin|admin|United States (US)|Pennsylvania|Normalville|15469
50.243.9.97|admin|admin|United States (US)|Unknown|Unknown|Unknown
71.42.22.80|admin|admin|United States (US)|Florida|Melbourne|Unknown
174.103.137.209|admin|admin|United States (US)|Unknown|Unknown|Unknown
216.120.235.198|demo|demo|United States (US)|New York|Clifton Park|12065
206.125.156.92|support|support|United States (US)|Illinois|Elizabethtown|62931
67.205.35.160|admin|admin|United States (US)|California|Brea|92821
50.73.210.129|sales|sales|United States (US)|Pennsylvania|Philadelphia|Unknown
50.159.104.17|ftpuser|asteriskftp|United States (US)|Washington|Bellevue|98007
166.200.167.119|root|synopass|United States (US)|Unknown|Unknown|Unknown
71.41.27.45|admin|default|United States (US)|Texas|Copperas Cove|76522
107.144.97.135|support|support|United States (US)|Unknown|Unknown|Unknown
97.76.235.16|test|test|United States (US)|Florida|Tampa|Unknown
98.172.11.231|test|test|United States (US)|Unknown|Unknown|Unknown
107.144.217.20|admin|admin|United States (US)|Unknown|Unknown|Unknown
184.183.154.56|admin|default|United States (US)|Unknown|Unknown|Unknown
75.151.201.133|PlcmSpIp|PlcmSpIp|United States (US)|Louisiana|Monroe|71201
24.241.108.190|ubnt|ubnt|United States (US)|Missouri|Fenton|63026
216.120.231.253|demo|demo|United States (US)|New York|Clifton Park|12065
67.64.238.52|admin|default|United States (US)|Unknown|Unknown|Unknown
108.60.62.25|support|support|United States (US)|California|North Hollywood|Unknown
166.200.165.17|root|root|United States (US)|Unknown|Unknown|Unknown
70.177.8.103|admin|default|United States (US)|Unknown|Unknown|Unknown
97.78.9.26|admin|admin|United States (US)|Florida|Saint Petersburg|Unknown
67.128.161.99|admin|admin|United States (US)|Texas|Houston|Unknown
209.163.223.115|user|user|United States (US)|Texas|Dallas|75251
67.208.225.200|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Casnovia|49318
67.127.219.44|user|user|United States (US)|Unknown|Unknown|Unknown
69.39.55.99|ubnt|ubnt|United States (US)|Texas|Robert Lee|76945
69.39.58.226|ubnt|ubnt|United States (US)|Texas|Robert Lee|76945
166.200.164.123|root|alpine|United States (US)|Unknown|Unknown|Unknown
199.175.55.16|git|git|United States (US)|Illinois|Glenview|60025
72.84.217.74|admin|default|United States (US)|Unknown|Unknown|Unknown
206.229.46.52|PlcmSpIp|PlcmSpIp|United States (US)|Missouri|Kansas City|64119
38.88.190.20|admin|123456|United States (US)|Georgia|Acworth|30101
198.0.168.17|PlcmSpIp|PlcmSpIp|United States (US)|Massachusetts|Lawrence|01843
97.68.215.180|Riverview|FL|United States (US)|Unknown|Unknown|Unknown
50.62.61.72|demo|demo|United States (US)|Arizona|Scottsdale|85260
69.198.32.234|admin|default|United States (US)|Colorado|Englewood|Unknown
129.2.212.167|pi|raspberry|United States (US)|Maryland|College Park|20742
165.138.238.2|library|library|United States (US)|Indiana|Indianapolis|46204
69.5.143.26|support|support|United States (US)|Iowa|Ames|50014
98.175.157.207|admin|default|United States (US)|Connecticut|Cheshire|06410
173.12.225.121|admin|default|United States (US)|Mississippi|Southaven|Unknown
97.89.51.212|ubnt|ubnt|United States (US)|Georgia|Ringgold|30736
71.40.108.59|ftpuser|asteriskftp|United States (US)|Texas|Schertz|78154
72.77.174.195|admin|default|United States (US)|Florida|Tampa|33606
100.34.28.69|admin|default|United States (US)|Unknown|Unknown|Unknown
72.77.191.56|admin|default|United States (US)|Unknown|Unknown|Unknown
64.20.32.74|root|pa55w0rd|United States (US)|New Jersey|Secaucus|07094
107.144.113.198|support|support|United States (US)|Unknown|Unknown|Unknown
74.51.221.243|admin|default|United States (US)|Nebraska|Lincoln|68508
174.70.10.149|admin|default|United States (US)|Unknown|Unknown|Unknown
107.144.54.12|admin|admin|United States (US)|Unknown|Unknown|Unknown
166.200.165.167|root|synopass|United States (US)|Unknown|Unknown|Unknown
209.36.10.252|webmaster|webmaster|United States (US)|Unknown|Unknown|Unknown
12.229.220.14|ftp|ftp|United States (US)|Unknown|Unknown|Unknown
107.146.104.173|admIndian|admIndian|United States (US)|Unknown|Unknown|Unknown
66.161.250.113|root|admin|United States (US)|Unknown|Unknown|Unknown
166.139.60.183|root|root|United States (US)|Unknown|Unknown|Unknown
50.30.19.101|admin|admin|United States (US)|Colorado|Durango|81301
72.46.215.110|admin|default|United States (US)|Texas|Richmond|77407
108.166.186.244|webmaster|webmaster|United States (US)|Texas|Dallas|75207
166.200.166.104|root|root|United States (US)|Unknown|Unknown|Unknown
107.146.40.170|demo|demo|United States (US)|Unknown|Unknown|Unknown
70.62.215.202|ubnt|ubnt|United States (US)|Ohio|Canton|Unknown
198.209.72.142|admin|default|United States (US)|Missouri|Columbia|65203
47.23.4.70|admin|default|United States (US)|New York|Garden City|11530
67.22.11.56|root|12345|United States (US)|Michigan|Marenisco|49947
131.103.22.207|admin|default|United States (US)|Colorado|Englewood|80111
166.200.164.17|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.166.0|root|root|United States (US)|Unknown|Unknown|Unknown
72.9.29.7|ftpuser|asteriskftp|United States (US)|Pennsylvania|White Haven|18661
96.46.103.237|ubnt|ubnt|United States (US)|Nebraska|Hampton|68843
64.106.177.232|vyatta|vyatta|United States (US)|New Jersey|Jersey City|07302
74.201.95.35|admin|admin|United States (US)|Georgia|Atlanta|30303
74.124.60.208|testing|testing|United States (US)|Texas|Houston|77002
166.200.165.212|root|synopass|United States (US)|Unknown|Unknown|Unknown
96.3.55.140|user|user|United States (US)|North Dakota|Bismarck|58503
128.208.6.9|mysql|mysql|United States (US)|Washington|Seattle|98105
64.50.89.83|admin|default|United States (US)|California|San Diego|92120
50.248.234.45|admin|default|United States (US)|Unknown|Unknown|Unknown
173.12.13.213|admin|default|United States (US)|Pennsylvania|Bristol|19007
24.46.19.186|ubnt|ubnt|United States (US)|New Jersey|Jackson|08527
50.251.157.193|webmaster|webmaster|United States (US)|Unknown|Unknown|Unknown
216.249.220.225|admin|admin|United States (US)|South Dakota|Sioux Falls|57110
166.200.165.37|root|root|United States (US)|Unknown|Unknown|Unknown
216.158.250.13|ubnt|ubnt|United States (US)|New Mexico|Ranchos De Taos|87557
192.245.154.78|admin|admin|United States (US)|Unknown|Unknown|Unknown
23.253.55.137|nagios|nagios|United States (US)|Texas|San Antonio|78218
96.56.107.123|info|info|United States (US)|New York|Brooklyn|11219
173.12.91.185|ubnt|ubnt|United States (US)|Florida|Hialeah|Unknown
199.47.232.232|ftpuser|asteriskftp|United States (US)|Missouri|Columbia|65203
173.160.111.158|shutdown|shutdown|United States (US)|Unknown|Unknown|Unknown
65.60.92.203|admin|default|United States (US)|California|Irvine|Unknown
107.146.60.22|admin|default|United States (US)|Unknown|Unknown|Unknown
166.200.166.82|root|12345|United States (US)|Unknown|Unknown|Unknown
50.8.184.122|pi|raspberry|United States (US)|California|Stockton|Unknown
97.93.208.94|uucp|uucp|United States (US)|Texas|Granbury|76048
166.200.165.236|root|synopass|United States (US)|Unknown|Unknown|Unknown
74.208.111.168|webmaster|webmaster|United States (US)|Pennsylvania|Wayne|19087
66.242.223.2|admin|default|United States (US)|Illinois|Staunton|62088
66.0.206.211|admin|123456|United States (US)|Alabama|Anniston|36207
128.95.168.62|admin|password1|United States (US)|Washington|Seattle|98105
74.218.3.59|admin|default|United States (US)|Ohio|Pickerington|43147
41.189.254.17|ftp|ftp|United States (US)|Armed Forces Europe, Middle East, & Canada|Fpo|Unknown
154.58.193.244|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
169.130.118.178|admin|default|United States (US)|Louisiana|New Orleans|Unknown
47.16.221.208|admin|admin|United States (US)|New York|Nanuet|10954
23.239.26.47|git|git|United States (US)|New Jersey|Absecon|08205
24.205.238.146|PlcmSpIp|PlcmSpIp|United States (US)|California|San Luis Obispo|93401
24.106.176.243|admin|password|United States (US)|North Carolina|Cary|Unknown
50.251.135.81|admin|default|United States (US)|Unknown|Unknown|Unknown
24.234.91.196|ubnt|ubnt|United States (US)|Nevada|Las Vegas|89118
166.200.165.98|root|admin|United States (US)|Unknown|Unknown|Unknown
68.168.86.73|admin|admin123|United States (US)|Pennsylvania|West Chester|Unknown
166.200.166.248|root|root|United States (US)|Unknown|Unknown|Unknown
107.170.104.207|test|test|United States (US)|New York|New York|10012
63.246.57.10|ubnt|ubnt|United States (US)|Texas|Greenville|75401
68.69.254.74|user|user|United States (US)|North Dakota|Fargo|58103
166.200.164.126|root|root|United States (US)|Unknown|Unknown|Unknown
50.115.125.172|vyatta|vyatta|United States (US)|Utah|Providence|84332
173.13.97.20|vyatta|vyatta|United States (US)|Massachusetts|Allston|02134
74.91.65.167|ubnt|ubnt|United States (US)|Missouri|Clarkton|63837
67.20.6.131|admin|default|United States (US)|Mississippi|Gulfport|Unknown
74.75.26.52|ubnt|ubnt|United States (US)|Maine|Buxton|04093
24.119.73.194|ubnt|ubnt|United States (US)|Idaho|Eagle|83616
166.200.165.122|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.166.90|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.166.47|root|admin|United States (US)|Unknown|Unknown|Unknown
216.110.50.42|admin|default|United States (US)|Texas|Richmond|Unknown
68.69.45.10|admin|default|United States (US)|Illinois|Bluffs|62621
166.200.165.120|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.167.167|root|12345|United States (US)|Unknown|Unknown|Unknown
71.166.160.210|PlcmSpIp|PlcmSpIp|United States (US)|District of Columbia|Washington|20002
24.187.92.122|new|new|United States (US)|New York|Bronx|10459
72.28.98.24|nagios|nagios|United States (US)|New York|New York|10004
74.204.54.214|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Grand Rapids|49503
65.174.242.216|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown|Unknown
107.144.254.91|admin|default|United States (US)|Unknown|Unknown|Unknown
154.58.192.230|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
70.167.202.246|shutdown|shutdown|United States (US)|Arizona|Tucson|85747
166.200.165.182|root|admin|United States (US)|Unknown|Unknown|Unknown
76.126.15.138|test|password|United States (US)|California|San Jose|95120
71.86.120.2|ftpuser|asteriskftp|United States (US)|Texas|Fort Worth|Unknown
98.239.246.133|root|admin|United States (US)|Pennsylvania|Bethel Park|15102
71.70.210.21|git|git|United States (US)|North Carolina|Cary|27519
166.200.165.45|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.166.144|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.167.92|root|admin|United States (US)|Unknown|Unknown|Unknown
68.43.57.250|john|john|United States (US)|Michigan|Comstock Park|49321
23.113.58.30|office|office|United States (US)|Oklahoma|Mcalester|Unknown
24.119.98.250|support|support|United States (US)|Unknown|Unknown|Unknown
166.200.166.249|root|root|United States (US)|Unknown|Unknown|Unknown
174.52.108.38|root|password|United States (US)|Utah|Ogden|Unknown
166.200.167.190|root|root|United States (US)|Unknown|Unknown|Unknown
76.193.112.9|ftpuser|asteriskftp|United States (US)|Unknown|Unknown|Unknown
73.167.188.91|admin|default|United States (US)|Unknown|Unknown|Unknown
40.137.161.218|demo|demo|United States (US)|Unknown|Unknown|Unknown
73.20.46.251|admin|admin|United States (US)|Unknown|Unknown|Unknown
108.178.131.70|admin|default|United States (US)|California|Newport Beach|Unknown
166.200.167.79|root|root|United States (US)|Unknown|Unknown|Unknown
108.34.243.106|admin|default|United States (US)|Rhode Island|Westerly|02891
96.247.28.75|admin|default|United States (US)|California|Malibu|90265
67.22.12.6|root|12345|United States (US)|Michigan|Drummond Island|49726
209.141.37.146|guest|guest|United States (US)|California|San Jose|95113
98.143.154.136|PlcmSpIp|PlcmSpIp|United States (US)|California|Los Angeles|90014
70.252.62.54|office|office|United States (US)|Texas|Canadian|79014
108.171.108.85|root|admin|United States (US)|Florida|Miami|33132
208.191.45.188|test1|test1|United States (US)|Kansas|Lawrence|66049
207.108.197.89|admin|default|United States (US)|Unknown|Unknown|Unknown
216.51.65.131|root|bluebox|United States (US)|Unknown|Unknown|Unknown
74.113.212.41|admin|admin|United States (US)|Texas|Tyler|Unknown
24.124.57.155|pi|raspberry|United States (US)|Kansas|Lawrence|66044
70.126.125.40|PlcmSpIp|PlcmSpIp|United States (US)|Florida|Tampa|33614
166.200.167.87|root|root|United States (US)|Unknown|Unknown|Unknown
208.126.38.2|office|office|United States (US)|Iowa|Sheldon|51201
166.200.164.102|root|synopass|United States (US)|Unknown|Unknown|Unknown
162.210.16.147|admin|admin|United States (US)|Indiana|South Bend|46637
184.172.55.179|vyatta|vyatta|United States (US)|Texas|Houston|77002
208.77.100.44|svn|svn|United States (US)|Florida|Altamonte Springs|32714
69.137.183.198|root|admin|United States (US)|Arizona|Tucson|85743
107.21.14.144|nagios|nagios|United States (US)|Virginia|Ashburn|Unknown
216.182.106.192|root|root|United States (US)|Washington|Ione|99139
64.49.93.178|admin|admin|United States (US)|New York|Oceanside|11572
184.106.132.189|public|public|United States (US)|Texas|San Antonio|78218
208.77.201.178|admin|default|United States (US)|Colorado|Parker|Unknown
50.198.47.117|ftpuser|ftpuser|United States (US)|Illinois|Oak Forest|60452
72.29.68.3|admin|default|United States (US)|Florida|Orlando|32801
184.154.47.131|support|support|United States (US)|Illinois|Chicago|60654
108.9.29.50|PlcmSpIp|PlcmSpIp|United States (US)|Florida|Tampa|Unknown
50.177.31.94|pi|raspberry|United States (US)|Massachusetts|Cambridge|Unknown
64.26.250.42|oracle|oracle|United States (US)|Texas|Dallas|75234
71.87.177.217|ubnt|ubnt|United States (US)|Tennessee|Clarksville|Unknown
70.183.19.2|root|admin|United States (US)|California|Irvine|92618
160.129.177.20|root|server|United States (US)|Tennessee|Nashville|37232
24.142.208.90|ubnt|ubnt|United States (US)|North Carolina|Greensboro|27410
108.61.15.36|test|test123|United States (US)|New Jersey|Matawan|07747
107.1.156.18|admin|default|United States (US)|Utah|Salt Lake City|84104
166.200.166.140|root|root|United States (US)|Unknown|Unknown|Unknown
76.14.99.99|admin|default|United States (US)|California|Granite Bay|95746
75.81.44.174|root|admin|United States (US)|Unknown|Unknown|Unknown
70.63.48.46|admin|admin|United States (US)|Indiana|Indianapolis|46204
108.61.15.37|test|test123|United States (US)|New Jersey|Matawan|07747
24.158.9.186|PlcmSpIp|PlcmSpIp|United States (US)|Wisconsin|Sheboygan|Unknown
72.91.68.151|admin|default|United States (US)|Unknown|Unknown|Unknown
67.223.194.79|user|user|United States (US)|Florida|Glen Saint Mary|32040
166.200.167.22|root|root|United States (US)|Unknown|Unknown|Unknown
50.57.181.253|testuser|testuser|United States (US)|Texas|San Antonio|78218
166.200.164.191|root|root|United States (US)|Unknown|Unknown|Unknown
66.171.203.156|library|library|United States (US)|Georgia|Atlanta|30303
67.208.238.223|admin|default|United States (US)|Michigan|Ravenna|49451
184.153.118.62|pi|raspberry|United States (US)|New York|Rochester|Unknown
66.43.239.207|pi|raspberry|United States (US)|Iowa|Churdan|50050
166.200.164.27|root|synopass|United States (US)|Unknown|Unknown|Unknown
50.254.4.1|admin|default|United States (US)|Unknown|Unknown|Unknown
166.200.165.226|root|root|United States (US)|Unknown|Unknown|Unknown
108.58.199.114|ftpuser|asteriskftp|United States (US)|New York|Bronx|10456
108.170.118.155|test|test|United States (US)|New York|Poughkeepsie|12603
66.51.176.228|admin|default|United States (US)|Illinois|Pittsfield|62363
108.61.15.38|test|test123|United States (US)|New Jersey|Matawan|07747
107.170.174.28|user|user|United States (US)|New York|New York|10012
139.137.221.108|admin|default|United States (US)|Ohio|Cleveland|44112
68.69.45.132|admin|default|United States (US)|Illinois|Bluffs|62621
74.75.176.15|root|admin|United States (US)|Unknown|Unknown|Unknown
12.12.253.27|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown|Unknown
108.41.141.25|john|john|United States (US)|New York|Bronx|10453
68.69.35.53|admin|default|United States (US)|Illinois|Jacksonville|62650
137.118.15.1|admin|default|United States (US)|North Carolina|Raleigh|27607
24.111.65.182|user|user|United States (US)|North Dakota|Grand Forks|Unknown
166.200.165.140|root|root|United States (US)|Unknown|Unknown|Unknown
166.200.164.233|root|bluebox|United States (US)|Unknown|Unknown|Unknown
98.26.191.187|pi|raspberry|United States (US)|North Carolina|Greensboro|27406
108.61.5.78|PlcmSpIp|PlcmSpIp|United States (US)|New Jersey|Matawan|07747
68.106.71.165|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown|Unknown
108.161.54.119|admin|admin|United States (US)|Iowa|Hartley|51346
70.167.41.100|backup|backup|United States (US)|Unknown|Unknown|Unknown
208.90.255.22|admin|default|United States (US)|Washington|Bellevue|98004
108.30.224.254|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown|Unknown
184.183.1.206|ubnt|ubnt|United States (US)|Arizona|Scottsdale|Unknown
108.33.103.59|admin|admin|United States (US)|Florida|Tampa|33626
162.213.15.200|admin|default|United States (US)|Unknown|Unknown|Unknown
146.145.29.218|PlcmSpIp|PlcmSpIp|United States (US)|New Jersey|Cherry Hill|08003
107.3.33.141|admin|default|United States (US)|Connecticut|Wallingford|06492
149.75.147.101|admin|admin|United States (US)|Texas|Austin|78730
184.183.172.246|admin|default|United States (US)|Unknown|Unknown|Unknown
208.93.205.24|PlcmSpIp|PlcmSpIp123|United States (US)|Florida|Coral Gables|33146
173.14.162.10|admin|default|United States (US)|Massachusetts|Boston|Unknown
170.27.24.100|admin|default|United States (US)|Illinois|Springfield|62781
99.109.250.181|pi|raspberry|United States (US)|Michigan|Wyoming|49519
100.33.15.29|ftpuser|ftpuser|United States (US)|Unknown|Unknown|Unknown
99.94.166.171|root|alpine|United States (US)|Florida|Pompano Beach|33071
66.51.187.182|admin|default|United States (US)|Illinois|Baylis|62314
74.113.173.52|admin|default|United States (US)|Oklahoma|Chickasha|73018
76.79.98.25|admin|default|United States (US)|California|Bakersfield|Unknown
67.22.14.27|root|12345|United States (US)|Michigan|Toivola|49965
184.171.134.50|ubnt|ubnt|United States (US)|North Carolina|Franklin|28734
137.118.9.1|admin|default|United States (US)|North Carolina|Raleigh|27607
170.27.24.102|admin|default|United States (US)|Illinois|Springfield|62781
108.47.178.146|admin|default|United States (US)|Unknown|Unknown|Unknown
208.84.156.210|PlcmSpIp|PlcmSpIp123|United States (US)|Missouri|Saint Louis|63146
108.59.252.219|apache|apache|United States (US)|New York|Pittsford|14534
68.68.35.66|root|admin|United States (US)|California|San Francisco|94124
166.200.166.174|root|root|United States (US)|Unknown|Unknown|Unknown
162.17.193.89|admin|default|United States (US)|District of Columbia|Washington|20015
68.69.45.12|admin|default|United States (US)|Illinois|Bluffs|62621
216.138.113.218|admin|123456|United States (US)|Texas|Dallas|Unknown
160.129.177.23|root|server|United States (US)|Tennessee|Nashville|37232
50.244.192.61|default|default|United States (US)|Unknown|Unknown|Unknown
64.171.142.52|admin|admin|United States (US)|California|Lake Isabella|93240
173.161.177.178|admin|default|United States (US)|New Jersey|East Brunswick|08816
108.61.15.35|test|test123|United States (US)|New Jersey|Matawan|07747
98.174.181.2|root|admin|United States (US)|Unknown|Unknown|Unknown
108.225.28.33|admin|default|United States (US)|Unknown|Unknown|Unknown
50.76.117.186|admin|default|United States (US)|Pennsylvania|York|Unknown
142.54.81.74|admin|default|United States (US)|New Jersey|Oakhurst|07755
50.203.69.85|library|library|United States (US)|Unknown|Unknown|Unknown
166.77.235.139|admin|default|United States (US)|New York|New York|10036
108.16.233.48|pi|raspberry|United States (US)|Pennsylvania|Havertown|19083
108.47.88.61|admin|admin|United States (US)|California|Baldwin Park|91706
173.13.39.9|PlcmSpIp|PlcmSpIp|United States (US)|Pennsylvania|Pittsburgh|Unknown
165.225.128.17|nagios|nagios|United States (US)|California|San Francisco|94111
173.161.144.177|guest|guest|United States (US)|Pennsylvania|Cheltenham|19012
24.111.193.62|user|user|United States (US)|North Dakota|Minot|58703
208.51.101.20|admin|default|United States (US)|Unknown|Unknown|Unknown
166.200.167.36|root|12345|United States (US)|Unknown|Unknown|Unknown
108.30.201.14|admin|default|United States (US)|Unknown|Unknown|Unknown
154.58.193.222|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
173.204.238.164|ftpuser|asteriskftp|United States (US)|California|San Francisco|94105
173.227.52.110|admin|default|United States (US)|California|El Segundo|90245
108.58.28.246|support|support|United States (US)|New York|Rockville Centre|11570
161.242.10.149|admin|default|United States (US)|New York|West Henrietta|14586
173.9.242.226|guest|guest|United States (US)|Wisconsin|Genoa City|53128
173.203.88.244|admin|admin|United States (US)|Texas|San Antonio|78218
108.11.163.193|user|user|United States (US)|Virginia|Smithfield|23430
67.58.139.34|pi|raspberry|United States (US)|California|Canoga Park|91304
140.212.22.101|test2|test123|United States (US)|New York|New York|10020
174.133.12.13|sshd|sshd|United States (US)|Texas|Houston|77002
162.235.95.157|admin|default|United States (US)|Unknown|Unknown|Unknown
192.245.154.85|admin|admin|United States (US)|Unknown|Unknown|Unknown
166.200.165.199|root|root|United States (US)|Unknown|Unknown|Unknown
173.11.39.162|PlcmSpIp|PlcmSpIp|United States (US)|Minnesota|Minneapolis|Unknown
173.165.15.205|admin|default|United States (US)|Indiana|Lafayette|Unknown
173.15.249.26|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Ferndale|48220
173.162.228.204|admin|default|United States (US)|Massachusetts|Brighton|02135
140.242.212.26|admin|default|United States (US)|California|Pleasanton|94588
173.166.6.129|admin|123456|United States (US)|Massachusetts|Arlington|Unknown
108.162.50.174|admin|default|United States (US)|New York|White Plains|Unknown
173.160.243.217|PlcmSpIp|PlcmSpIp|United States (US)|Washington|Seattle|Unknown
108.232.189.154|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown|Unknown
146.115.133.233|ftp|ftp|United States (US)|Massachusetts|West Newton|02465
173.225.179.171|admin|default|United States (US)|Michigan|Detroit|48227
166.155.72.83|root|root|United States (US)|Unknown|Unknown|Unknown
174.143.140.17|prueba|prueba|United States (US)|Texas|San Antonio|78218
166.239.64.80|admin|password|United States (US)|Unknown|Unknown|Unknown
173.227.137.140|admin|default|United States (US)|Unknown|Unknown|Unknown
68.106.71.166|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown|Unknown
107.144.181.196|support|support|United States (US)|Unknown|Unknown|Unknown
156.110.98.83|ubnt|ubnt|United States (US)|Oklahoma|Norman|73071
173.162.15.13|PlcmSpIp|PlcmSpIp|United States (US)|Florida|Naples|34116
166.200.166.168|root|admin|United States (US)|Unknown|Unknown|Unknown
75.148.159.167|root|password|United States (US)|Texas|Friendswood|77546
167.7.16.65|admin|default|United States (US)|South Carolina|Columbia|Unknown
173.230.95.236|root|alpine|United States (US)|Florida|Tallahassee|Unknown
208.107.175.251|user|user|United States (US)|Unknown|Unknown|Unknown
173.165.198.33|admin|default|United States (US)|Florida|Jacksonville|Unknown
166.150.64.35|admin|password|United States (US)|Unknown|Unknown|Unknown
23.234.49.238|ftp|ftp|United States (US)|Delaware|Newark|19711
108.38.62.118|admin|default|United States (US)|California|Santa Monica|90401
174.123.30.162|nagios|nagios|United States (US)|Texas|Houston|77002
173.200.182.181|PlcmSpIp|PlcmSpIp|United States (US)|California|San Jose|Unknown
50.251.222.201|david|david|United States (US)|Unknown|Unknown|Unknown
107.7.214.244|support|support|United States (US)|Alabama|Anniston|36207
23.234.49.27|ftp|ftp|United States (US)|Delaware|Newark|19711
173.166.205.177|webmaster|webmaster|United States (US)|Mississippi|Florence|39073
173.166.82.177|PlcmSpIp|PlcmSpIp|United States (US)|Massachusetts|Revere|02151
204.91.32.157|PlcmSpIp|PlcmSpIp|United States (US)|Illinois|Chicago|Unknown
108.9.143.253|admin|admin|United States (US)|Florida|Tampa|Unknown
170.248.145.74|test|test123|United States (US)|Texas|Irving|75039
173.214.164.144|ftpuser|asteriskftp|United States (US)|New Jersey|Secaucus|07094
108.221.243.243|admin|default|United States (US)|Kansas|Kansas City|Unknown
166.200.167.164|root|root|United States (US)|Unknown|Unknown|Unknown
192.30.165.139|ftp|ftp|United States (US)|New York|Pittsford|14534
184.106.200.30|git|git|United States (US)|Texas|San Antonio|78218
69.34.139.175|admin|admin123|United States (US)|Florida|Kissimmee|Unknown
173.200.83.41|ftpuser|asteriskftp|United States (US)|California|Unknown|Unknown
167.142.19.84|ubnt|ubnt|United States (US)|Iowa|Des Moines|50309
192.245.154.88|admin|admin|United States (US)|Unknown|Unknown|Unknown
166.82.216.139|root|admin|United States (US)|North Carolina|Concord|28027
199.241.173.45|admin|default|United States (US)|Pennsylvania|West Chester|19382
199.104.126.187|12345|12345|United States (US)|Utah|Salt Lake City|84111
173.200.224.105|ftpuser|asteriskftp|United States (US)|Michigan|Birmingham|Unknown
166.200.166.198|root|admin|United States (US)|Unknown|Unknown|Unknown
166.200.167.180|root|admin|United States (US)|Unknown|Unknown|Unknown
100.42.72.247|admin|admin|United States (US)|California|Canyon Country|91387
209.20.77.152|nagios|nagios|United States (US)|Texas|San Antonio|78218
173.51.22.182|admin|default|United States (US)|California|La Puente|91744
198.61.201.12|test|test123|United States (US)|Texas|San Antonio|78218
207.166.132.102|ftpuser|asteriskftp|United States (US)|Massachusetts|Saugus|01906
173.243.5.24|test|test123|United States (US)|California|Santa Clara|95054
166.150.87.93|admin|password|United States (US)|Unknown|Unknown|Unknown
166.200.164.154|root|root|United States (US)|Unknown|Unknown|Unknown
107.146.63.214|admin|default|United States (US)|Unknown|Unknown|Unknown
174.140.171.172|ssh|ssh|United States (US)|Oregon|Portland|97205
208.106.97.3|pi|pi|United States (US)|California|Santa Rosa|Unknown
166.200.167.143|root|12345|United States (US)|Unknown|Unknown|Unknown
173.8.137.188|ftpuser|asteriskftp|United States (US)|California|Lafayette|94549
173.219.133.98|admin|admin|United States (US)|Texas|Amarillo|Unknown
199.16.236.94|admin|default|United States (US)|Florida|Miami|33132
108.253.103.21|admin|admin|United States (US)|Unknown|Unknown|Unknown
173.13.69.253|ftpuser|asteriskftp|United States (US)|Massachusetts|Salem|Unknown
173.161.220.217|admin|default|United States (US)|New Jersey|Mount Laurel|08054
174.79.247.75|admin|password|United States (US)|California|San Diego|Unknown
174.136.24.226|admi|admi|United States (US)|Texas|Houston|77069
155.212.106.194|admin|admin|United States (US)|Indiana|Hammond|46320
173.162.115.33|admin|default|United States (US)|Florida|Fort Lauderdale|Unknown
162.220.237.76|ubnt|ubnt|United States (US)|Michigan|Mcbain|49657
199.101.172.4|admin|default|United States (US)|Florida|Orlando|32806
166.200.167.160|root|12345|United States (US)|Unknown|Unknown|Unknown
173.243.245.82|admin|admin|United States (US)|Oklahoma|Durant|Unknown
173.162.212.244|admin|default|United States (US)|Connecticut|Lebanon|06249
198.136.30.182|admin|admin|United States (US)|California|Los Angeles|90017
192.155.84.156|ftp|ftp|United States (US)|New Jersey|Absecon|08205
208.82.105.66|john|john|United States (US)|Nebraska|Lincoln|68512
173.163.170.109|PlcmSpIp|PlcmSpIp|United States (US)|Pennsylvania|York|Unknown
