68.142.96.135|admin|admin|United States (US)|Arizona|Tempe|85281
23.31.145.150|admin|admin|United States (US)|Georgia|Atlanta|Unknown
67.253.243.128|ftpuser|asteriskftp|United States (US)|New York|Walworth|14568
204.9.201.245|admin|admin|United States (US)|California|Los Angeles|90017
69.80.196.195|testuser|testuser|United States (US)|California|Sacramento|95835
69.174.133.218|admin|admin|United States (US)|Indiana|Connersville|47331
69.174.254.58|apache|apache|United States (U)|Texas|San Antonio|78218
66.238.4.200|PlcmSpIp|PlcmSpIp|United States (US)|California|Loomis|95650
69.15.120.106|mike|mike|United States (US)|Texas|Dallas|Unknown
209.37.30.126|admin|admin|United States (US)|California|PalmSprings|92264
68.171.221.239|admin|admin|United States (US)|Michigan|Southfield|48075
67.8.243.97|root|alpine|United States (US)|Florida|Lake Panasoffkee|33538
50.196.68.109|PlcmSpIp|PlcmSpIp|United States (US)|Florida|Miami|Unknown
206.109.32.205|admin|admin|United States (US)|Missouri|Joplin|64801
64.25.76.84|ubnt|ubnt|United States (US)|Arizona|Tucson|Unknown
68.142.96.134|admin|admin|United States (US)|Arizona|Tempe|85281
66.160.172.114|admin|admin|United States (US)|California|Fremont|94539
64.128.42.104|ftpuser|asteriskftp|United States (US)|North Carolina|Charlotte|Unknown
173.12.232.194|admin|admin|United States (US)|Louisiana|Houma|Unknown
68.142.96.137|admin|admin|United States (US)|Arizona|Tempe|85281
66.162.245.154|ftpuser|asteriskftp|United States (US)|Hawaii|Honolulu|96813
64.57.203.237|lpa|lpa|United States (US)|Arizona|Maricopa|85139
173.241.210.7|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Holton|49425
70.167.195.146|steve|steve|United States (US)|Arizona|Peoria|Unknown
50.57.143.118|guest|guest|United States (US)|Texas|San Antonio|78218
64.19.129.42|admin|admin|United States (US)|New Jersey|Toms River|Unknown
67.207.99.234|ubnt|ubnt|United States (US)|California|San Jose|Unknown
67.81.62.162|admin|default|United States (US)|New York|Brooklyn|11204
74.207.253.121|ftp|123456|United States (US)|California|Fremont|Unknown
69.131.175.19|admin|admin|United States (US)|Wisconsin|Madison|53717
69.160.34.30|admin|admin|United States (US)|Arizona|Tempe|85281
67.78.215.74|admin|default|United States (US)|Florida|Plant City|33566
107.132.88.41|admin|admin|United States (US)|Unknown|Unknown|Unknown
209.92.37.32|user|1234|United States (US)|New York|Fairport|14450
67.79.166.66|admin|default|United States (US)|Florida|Saint Petersburg|33713
74.7.164.122|admin|default|United States (US)|Illinois|Chicago|Unknown
68.15.239.224|root|admin|United States (US)|Nebraska|Omaha|68134
67.158.62.213|adm|adm|United States (US)|Arizona|Scottsdale|85267
69.15.51.34|admin|default|United States (US)|Texas|Dallas|Unknown
70.89.231.181|adam|adam|United States (US)|Pennsylvania|Pittsburgh|Unknown
74.10.157.26|admin|default|United States (US)|Pennsylvania|New Hope|18938
69.27.14.54|admin|default|United States (US)|Utah|Salt Lake City|84116
69.198.155.110|PlcmSpIp|PlcmSpIp|United States (US)|District of Columbia|Washington|Unknown
66.76.76.166|admin|admin|United States (US)|Arkansas|Cabot|72023
68.40.205.16|root|admin|United States (US)|Michigan|Ann Arbor|48103
70.168.212.26|admin|password|United States (US)|Virginia|Virginia Beach|23453
72.44.221.73|ftpuser|asteriskftp|United States (US)|Arizona|Phoenix|85008
69.194.234.34|admin|admin|United States (US)|Texas|Houston|77069
70.91.244.45|smmsp|smmsp|United States (US)|Illinois|Bensenville|Unknown
74.255.49.121|admin|default|United States (US)|Unknown|Unknown|Unknown
69.15.192.94|webmaster|webmaster|United States (US)|Texas|Dallas|Unknown
75.89.127.90|PlcmSpIp|PlcmSpIp|United States (US)|Georgia|Dalton|30720
72.21.66.43|admin|admin|United States (US)|Wyoming|Thermopolis|82443
67.78.43.166|admin|default|United States (US)|Texas|Brownsville|78520
66.146.229.112|support|support|United States (US)|Pennsylvania|Titusville|16354
69.73.7.125|ftpuser|asteriskftp|United States (US)|Georgia|Columbus|31907
70.43.111.90|admin|default|United States (US)|Missouri|Kansas City|Unknown
70.182.7.162|ubnt|ubnt|United States (US)|Louisiana|Lafayette|70506
71.202.224.187|admin|admin|United States (US)|California|Mill Valley|94942
70.168.152.24|PlcmSpIp|PlcmSpIp|United States (US)|California|Newport Beach|Unknown
67.219.164.180|ubnt|ubnt|United States (US)|Oklahoma|Guymon|73942
74.204.54.178|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Grand Rapids|49503
70.98.131.234|PlcmSpIp|PlcmSpIp|United States (US)|California|Sacramento|Unknown
72.16.252.102|PlcmSpIp|PlcmSpIp|United States (US)|Texas|Houston|Unknown
72.28.98.26|nagios|nagios|United States (US)|New York|New York|10004
67.60.199.193|pi|raspberry|United States (US)|Idaho|Lewiston|83501
69.198.250.81|ftpuser|asteriskftp|United States (US)|Michigan|Livonia|Unknown
70.46.94.234|support|support|United States (US)|Florida|West Palm Beach|Unknown
67.214.225.238|admin|default|United States (US)|Utah|Provo|84601
69.194.235.202|adm|adm|United States (US)|Texas|Houston|77069
70.166.99.93|ubnt|ubnt|United States (US)|Arizona|Phoenix|Unknown
68.170.50.229|ubnt|ubnt|United States (US)|Wyoming|Gillette|82716
70.89.175.179|admin|changeme|United States (US)|Colorado|Denver|Unknown
EmoticonEmoticon